Open Houses | | Listing ID | : 3 |
|---|
| Nearest Town | : |
| Total Acres | : 10.26 |
| Year Built | : 0 |
| Community | : |
| Land Size Sq.Ft | : 11,111.00 |
| Use Of Farm | : |
| Land Size Sq.M | : 1,033.32 |
| Farm Building | : Greenhouse
|
| Total Acres | : 10.26 |
|---|
|
| Road Access | : Indirect Access
|
| Lease $/Acres | : 100000 |
| Residence Style | : Modular home
|
| House Size | : 10000 |
| Building Sq. Ft | 11.00 |
| Distance to Town Km | : 0 |
| Distance to School Km | : 0 |
|---|
|
|
ListedBy: AllenGendron 2222 |
|
| | Listing ID | : 2 |
|---|
|
| Bussiness Type | : office |
| Lease $/Sq.Ft | : 100000 |
| Year Built | : 2001 |
| Total Of Units | : |
| Building Sq.Ft | : 50.00 |
|---|
|
| Parking | : |
| Building Sq.M | : 4.00 |
| Stories | : |
| Total Acres | : 46.15 |
| Land size Sq.Ft | : 50,000.00 |
|---|
|
|
ListedBy: AllenGendron 2222 |